Sl. No. | Code No | Course Title | L | T | P | C |
Semester III |
THEORY |
| 1 | EI 271 | Digital Logic Theory | 3 | 0 | 0 | 3 |
| 2 | EI 272 | Electrical Machines | 3 | 0 | 0 | 3 |
| 3 | EI 273 | Electronic Circuits | 3 | 1 | 0 | 4 |
| 4 | MA271 | Mathematics III | 3 | 1 | 0 | 4 |
| 5 | EI 274 | Object Oriented Programming | 3 | 0 | 0 | 3 |
| 6 | AT273 | Thermodynamics | 2 | 0 | 0 | 2 |
| 7 | AE272 | Fluid Mechanics | 2 | 0 | 0 | 2 |
PRACTICAL |
| 1 | EI 275 | Analog and Digital Electronics Lab | 0 | 0 | 3 | 2 |
| 2 | EI 276 | Electrical Machines Lab | 0 | 0 | 3 | 2 |
| 4 | EI 277 | Mechanical Sciences Lab | 0 | 0 | 3 | 2 |
| | | Total |
|
|
| 27 |
Semester IV |
THEORY |
| 1 | MA 080 | Mathematics for Instrumentation Engineers | 3 | 1 | 0 | 4 |
| 2 | EI 281 | Data structures and Algorithms | 3 | 0 | 0 | 3 |
| 3 | EI 282 | Electrical Measurements | 3 | 0 | 0 | 3 |
| 4 | EI 283 | Transducer Engineering | 3 | 1 | 0 | 4 |
| 5 | EI 284 | Communication Engineering | 3 | 0 | 0 | 3 |
| 6 | GE 183 | Environmental Science and Engineering | 3 | 0 | 0 | 3 |
PRACTICAL |
| 1 | EI 285 | Programming and Data Structures Lab | 0 | 0 | 3 | 2 |
| 2 | EI 286 | Transducers Lab | 0 | 0 | 3 | 2 |
| | | Total |
|
|
| 24 |
SEMESTER V |
THEORY |
| 1 | EI 371 | Control Engineering | 3 | 1 | 0 | 4 |
| 2 | EI 372 | Digital Signal Processing | 3 | 1 | 0 | 4 |
| 3 | EI 373 | Industrial Instrumentation – I | 3 | 0 | 0 | 3 |
| 4 | EI 374 | Linear & Digital ICs | 3 | 0 | 0 | 3 |
| 5 | EI 375 | Microprocessors and Microcontrollers | 3 | 0 | 0 | 3 |
| 6 | EI 376 | Electronic Instrumentation | 3 | 0 | 0 | 3 |
PRACTICAL |
| 1 | EI 377 | Electrical and Electronic Measurements Lab | 0 | 0 | 3 | 2 |
| 2 | EI 378 | Microprocessor and Microcontroller Lab | 0 | 0 | 3 | 2 |
| | | total |
|
|
| 24 |
SEMESTER VI |
THEORY |
| 1 | EI 381 | Analytical Instrumentation | 3 | 0 | 0 | 3 |
| 2 | EI 382 | Industrial Instrumentation – II | 3 | 0 | 0 | 3 |
| 3 | EI 383 | Power Electronics and Drives | 3 | 0 | 0 | 3 |
| 4 | EI 384 | Process Control | 3 | 1 | 0 | 4 |
| 5 | EI 385 | Digital System and VLSI Design | 3 | 1 | 0 | 4 |
| 6 | | Elective – I | 3 | 0 | 0 | 3 |
PRACTICAL |
| 1 | EI 386 | Process Control Lab | 0 | 0 | 3 | 2 |
| 2 | EI 387 | Industrial Instrumentation Lab | 0 | 0 | 3 | 2 |
| 3 | EI388 | Professional skills and seminar | 0 | 0 | 2 | 1 |
| | | Total |
|
|
| 25 |
SEMESTER VII |
THEORY |
| 1 | EI 471 | Computer Control of Processes | 3 | 0 | 0 | 3 |
| 2 | EI 472 | Computer Networks and Dcs | 3 | 0 | 0 | 3 |
| 3 | EI 473 | Neural and Fuzzy Logic Control | 3 | 0 | 0 | 3 |
| 4 | GE 471 | Professional Ethics and Human Values | 3 | 0 | 0 | 3 |
| 5 | | Elective – II | 3 | 0 | 0 | 3 |
| 6 | | Elective – III | 3 | 0 | 0 | 3 |
PRACTICAL |
| 1 | EI 474 | Computer Control Lab | 0 | 0 | 3 | 2 |
| 2 | EI 475 | Design Project | 0 | 0 | 3 | 2 |
| | | Total |
|
|
| 22 |
SEMESTER VIII |
THEORY |
| 1 | GE 381 | Total Quality Management | 3 | 0 | 0 | 3 |
| | | Elective – IV | 3 | 0 | 0 | 3 |
| | | Elective – V | 3 | 0 | 0 | 3 |
PRACTICAL |
| 1 | EI481 | Project work | 0 | 0 | 12 | 6 |
| 2 | EI482 | Comprehension | 0 | 0 | 2 | 1 |
| | | Total Credits (27+28+27+24+24+25+22+16) |
|
|
| 193 |
| | | Total No. of theory courses |
|
|
| 48 |
| | | Total No. of practical courses |
|
|
| 20 |