| B.E. Aeronautical Engineering |
|
REGULATION 2009 To view the courses, click the appropriate semester below |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| HS 9111 | Technical English I | 3 | 1 | 0 | 4 |
| MA 9111 | Mathematics I | 3 | 1 | 0 | 4 |
| PH 9111 | Physics for Engineering | 3 | 0 | 0 | 3 |
| CY 9111 | Chemistry for Engineering | 3 | 0 | 0 | 3 |
| GE 9111 | Engineering Graphics | 2 | 0 | 3 | 4 |
| GE 9112 | Fundamentals of Computing | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| PH 9112 | Physics Laboratory | 0 | 0 | 2 | 1 |
| CY 9112 | Chemistry Laboratory | 0 | 0 | 2 | 1 |
| GE 9113 | Engineering Practice Laboratory | 0 | 0 | 3 | 2 |
| GE 9114 | Computer Practice | 0 | 0 | 3 | 2 |
| TOTAL | 17 | 2 | 13 | 27 |
Curriculum