| Curriculum |
|
REGULATION 2008 To view the courses, click the appropriate semester below |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| HS 9111 | Technical English I | 3 | 1 | 0 | 4 |
| MA 9111 | Mathematics I | 3 | 1 | 0 | 4 |
| PH 9111 | Physics for Engineering | 3 | 0 | 0 | 3 |
| CY 9111 | Chemistry for Engineering | 3 | 0 | 0 | 3 |
| GE 9111 | Engineering Graphics | 2 | 0 | 3 | 4 |
| GE 9112 | Fundamentals of Computing | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| PH 9112 | Physics Laboratory | 0 | 0 | 2 | 1 |
| CY 9112 | Chemistry Laboratory | 0 | 0 | 2 | 1 |
| GE 9113 | Engineering Practice Laboratory | 0 | 0 | 3 | 2 |
| GE 9114 | Computer Practice | 0 | 0 | 3 | 2 |
| TOTAL | 17 | 2 | 13 | 27 |
SEMESTER 2
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| HS 9161 | Technical English II | 2 | 0 | 2 | 3 |
| MA 9161 | Mathematics II | 3 | 1 | 0 | 4 |
| PH 9167 | Physics of Electrical and Electronic Materials | 3 | 0 | 0 | 3 |
| CY 9164 | Chemistry for Instrumentation Engineers | 3 | 0 | 0 | 3 |
| ME 9161 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| EE 9161 | Circuit Theory | 3 | 0 | 0 | 3 |
| CS 9161 | Object Oriented Programming | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| CS 9162 | Computer Practice-II | 0 | 0 | 3 | 2 |
| EE 9162 | Electrical Circuits Laboratory | 0 | 0 | 3 | 2 |
| TOTAL | 20 | 2 | 8 | 27 |
SEMESTER 3
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| EI 9201 | Digital Logic Theory | 3 | 0 | 0 | 3 |
| CE 9216 | Fluid Mechanics | 2 | 0 | 0 | 2 |
| ME 9214 | Thermodynamics | 2 | 0 | 0 | 2 |
| MA 9211 | Mathematics | 3 | 1 | 0 | 4 |
| EC 9211 | Electronic Devices and Circuits | 3 | 0 | 0 | 3 |
| EE 9216 | Electrical Machines | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| EE 9203 | Electrical Machines Laboratory | 0 | 0 | 3 | 2 |
| ME 9212 | Mechanical Sciences Laboratory | 0 | 0 | 3 | 2 |
| EI 9202 | Analog Digital Electronics Laboratory | 0 | 0 | 3 | 2 |
| TOTAL |
| | 23 | |
Sem4
SEMESTER 5
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| EI 9301 | Industrial Instrumentation I | 3 | 0 | 0 | 3 |
| EI 9302 | Control Engineering | 3 | 1 | 0 | 4 |
| CS 9311 | Data Structures and Algorithm | 3 | 0 | 0 | 3 |
| EC 9313 | Microprocessors and Microcontrollers | 3 | 0 | 0 | 3 |
| EI 9303 | Virtual Instrumentation | 3 | 1 | 0 | 4 |
| EE 9021,EI 9021,GE 9071 | Elective I | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| EI 9304 | Programming and Data Structures Laboratory | 0 | 0 | 3 | 2 |
| EI 9305 | Microprocessors and Microcontrollers Laboratory | 0 | 0 | 3 | 2 |
| GE 9304 | Communications Skills and Soft Skills | 0 | 0 | 2 | 1 |
| TOTAL | 18 | 2 | 0 | 25 |
SEMESTER 6
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| EI 9352 | Process Control | 3 | 1 | 0 | 4 |
| EI 9351 | Industrial Instrumentation-II | 3 | 0 | 0 | 3 |
| EC 9361 | VLSI Design | 3 | 0 | 0 | 3 |
| EC 9362 | Digital Signal Processing | 3 | 1 | 0 | 4 |
CS 9021, CS 9022, GE 9072 | Electice I | 3 | 0 | 0 | 3 |
EI 9022, EI 9023, EI 9024 | Elective II | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| EI 9353 | Process Control Laboratory | 0 | 0 | 3 | 2 |
| EI 9354 | Industrial Instrumentation Laboratory | 0 | 0 | 3 | 2 |
| EI 9355 | Technical Seminar | 0 | 0 | 3 | 0 |
| TOTAL | 18 | 2 | 9 | 24 |
SEMESTER 7
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| EI 9401 | Logic and Distributed Control System | 3 | 0 | 0 | 3 |
| EI 9402 | Advanced Process Control | 3 | 1 | 0 | 4 |
| EI 9403 | Analytical Instrumentation | 3 | 0 | 0 | 3 |
| EC 9411 | Real Time Embedded System | 3 | 0 | 0 | 3 |
CS 9023, EI 9025, EE 9022 | Elective IV | 3 | 0 | 0 | 3 |
EC 9021, EC 9022, EC 9023 | Elective V | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| EI 9404 | Advanced Process Control Laborator | 0 | 0 | 3 | 2 |
| AE 9404 | Instrumentation System Design Laboratory | 0 | 0 | 3 | 2 |
| EI 9406 | Comprehension | 0 | 2 | 0 | 0 |
| TOTAL | 18 | 3 | 0 | 23 |
SEMESTER 8
CODE NO | COURSE TITLE | L | T | P | C |
THEORY | |||||
| CS9024, CS 9025, EI 9026 | Elective V | 3 | 0 | 0 | 3 |
| GE 9073, GE 9074 , EI9027 | Elective VI | 3 | 0 | 0 | 3 |
| PRACTICAL | |||||
| EI 9451 | Project Work | 0 | 0 | 12 | 6 |
| TOTAL | 6 | 0 | 12 | 12 |
ELECTIVES
CODE NO | COURSE TITLE |
| Elective I | |
| EE 9021 | Power Electrnic Devices and Circuits |
| EI 9021 | Fiber Optics and Laser Instrumentation |
| GE 9023 | Fundamentals of NanoScience |
| Elective II | |
| CS 9021 | Operating System |
| GE 9072 | Professional Ethics |
| CS 9022 | Computer Architecture |
| Elective III | |
| EI 9022 | Biomedical Instrumentation |
| EI 9023 | Power plant Instrumentation |
| EI 9024 | Instrumentation in petrochemical Industry |
| Elective IV | |
| EI 9029 | Applied Soft Computing |
| EI 9025 | System Identification and Adaptive Control |
| EE 9022 | Industrial Drivers and Control |
| Elective V | |
| EC 9052 | Microcontroller Based System Design |
| EI 9032 | Advanced Digital System Design |
| EI 9023 | Digital Image Processing |
| Elective VI | |
| EI 9026 | MEMS |
| EI 9030 | Computer Networks |
| EI 9031 | Industrial Data Networks |
| Elective VII | |
| AE 9039 | Total Quality Management |
| GE 9022 | Engineering Economics and Financial Accounting |
| GE 9074 | Reliability and Safety Engineering |