| CATEGORY | CODE NO | TITLE | T | L | P | C |
| Semester 1 |
| Theory | HS 171 | English - I | 3 | 1 | 0 | 4 |
| MA171 | Mathematics -I | 3 | 1 | 0 | 4 |
| PH 171 | Physics -1 | 3 | 0 | 0 | 3 |
| CY 171 | Chemistry -1 | 3 | 0 | 0 | 3 |
| GE 171 | Engineering Graphics | 1 | 3 | 0 | 4 |
| GE 172 | Fundamentals of Computing | 3 | 0 | 0 | 3 |
| Practical | PH 172 | Physics lab | 0 | 0 | 2 | 1 |
| CY 172 | Chemistry Lab | 0 | 0 | 2 | 1 |
| GE 173 | Engineering practice Lab | 0 | 0 | 3 | 2 |
| GE 174 | Computer Practice lab -1 | 0 | 0 | 3 | 2 |
| Semester 2 |
| Theory | HS 181 | English - II | 3 | 1 | 0 | 4 |
| MA181 | Mathematics - II | 3 | 1 | 0 | 4 |
| PH 183 | Materials Science | 3 | 0 | 0 | 3 |
| CY 182 | Chemistry - II | 3 | 0 | 0 | 3 |
| GE 181 | Engineering Mechanics | 3 | 1 | 0 | 4 |
| EI 188 | Electrical Engineering | 3 | 0 | 0 | 3 |
| PR 181 | Manufacturing Process | 3 | 0 | 0 | 3 |
| Practical | GE 182 | Computer Practice - II | 0 | 0 | 3 | 2 |
| PR 183 | Machining Process Laboratory | 0 | 0 | 3 | 2 |
| Semester 3 |
| Theory | MA271 | Mathematics - III | 3 | 1 | 0 | 4 |
| GE 183 | Environmental Science and Engineering | 3 | 0 | 0 | 3 |
| AT 271 | Engineering Thermodynamics | 3 | 1 | 0 | 4 |
| AE 271 | Fluid Mechanics and Machinery | 3 | 1 | 0 | 4 |
| AT 272 | Solid Mechanics | 3 | 1 | 0 | 4 |
| EC 184 | Electronics Engineering | 3 | 0 | 0 | 3 |
| RT 271 | Organic chemistry | 3 | 0 | 0 | 3 |
| Practical | PR 271 | Mechanical Sciences Lab | 0 | 0 | 3 | 2 |
| EI 278 | Electrical and Electronics Engineering Lab | 0 | 0 | 4 | 2 |
| Semester 4 |
| Theory | MA072 | Numerical Methods | 3 | 1 | 0 | 4 |
| PR 281 | Mechanics of Machines | 3 | 1 | 0 | 4 |
| RT 281 | Fundamental of Chemical Engineering Operations | 3 | 0 | 0 | 3 |
| RT 282 | Physical Chemistry | 3 | 0 | 0 | 3 |
| RT 283 | Basics of Polymers | 3 | 0 | 0 | 3 |
| RT 284 | Rubber Material | 3 | 0 | 0 | 3 |
| Practical | RT 285 | Polymer Science Laboratory | 0 | 0 | 4 | 2 |
| PR 288 | Machine Drawing | 0 | 0 | 3 | 2 |
| Semester 5 |
| Theory | RT 371 | Plastics materials | 4 | 0 | 0 | 4 |
| RT 372 | Polymer physics | 3 | 0 | 0 | 3 |
| RT373 | Rubber Compounding | 3 | 0 | 0 | 3 |
| RT374 | Rubber Processing and Machinery | 3 | 0 | 0 | 3 |
| RT375 | Latex Technology | 3 | 0 | 0 | 3 |
| | Elective-1 | 3 | 0 | 0 | 3 |
| Practical | RT376 | Rubber Materials and Characterization lab | 0 | 0 | 4 | 2 |
| RT377 | Rubber Processing lab | 0 | 0 | 4 | 2 |
| RT378 | CAD Lab | 0 | 0 | 4 | 2 |
| Semester 6 |
| Theory | RT381 | Engineering Plastics and Rubber | 3 | 0 | 0 | 3 |
| RT382 | Physical Testing of polymers | 4 | 0 | 0 | 4 |
| RT383 | Plastics Processing and Machinery | 3 | 0 | 0 | 3 |
| RT384 | Product Design and Engineering Applications of Polymer | 3 | 1 | 0 | 4 |
| PR382 | Computer Aided Product Design | 3 | 0 | 0 | 3 |
| | Elective-2 | 3 | 0 | 0 | 3 |
| Practical | RT385 | Design and Drawing of Moulds and Dies | 0 | 0 | 4 | 2 |
| RT386 | Plastics Processing lab | 0 | 0 | 4 | 2 |
| RT387 | Rubber Testing lab | 0 | 0 | 4 | 2 |
| Semester 7 |
| Theory | GE381 | Total Quality Management | 3 | 0 | 0 | 3 |
| GE471 | Proffessional Ethics and human Values | 3 | 0 | 0 | 3 |
| RT471 | Technology of Tyres and Tubes | 3 | 0 | 0 | 3 |
| RT472 | Polymer Composites | 3 | 0 | 0 | 3 |
| RT473 | Polymer Recycling | 3 | 0 | 0 | 3 |
| | Elective-3 | 3 | 0 | 0 | 3 |
| Practical | RT474 | Plastics Testing lab | 0 | 0 | 4 | 2 |
| RT475 | Design Project | 0 | 0 | 2 | 1 |
| RT476 | Comprehension/seminar | 0 | 0 | 2 | 1 |
| RT477 | Industrial Training(6 weeks) | 0 | 0 | 0 | 2 |
| Semester 8 |
| Theory | | Elective-4 | 3 | 0 | 0 | 3 |
| Practical | RT481 | Project Work | 0 | 0 | 12 | 6 |
| Electives |
| Theory | RT071 | Adhesives and Surface Coatings | 3 | 0 | 0 | 3 |
| RT072 | Multiphase Polymer Systems | 3 | 0 | 0 | 3 |
| RT073 | Rubber machinery | 3 | 0 | 0 | 3 |
| RT074 | Plastics Machinery | 3 | 0 | 0 | 3 |
| RT075 | Polymer Components in Automative Applications | 3 | 0 | 0 | 3 |
| RT076 | Engineering Materials in Polymer Products | 3 | 0 | 0 | 3 |
| RT077 | Polymer Characterization Techniques | 3 | 0 | 0 | 3 |
| RT078 | Footwear Technology | 3 | 0 | 0 | 3 |
| AE472 | Finite Element Methods | 3 | 0 | 0 | 3 |
| RT079 | Product Design and Cost Estimation | 3 | 0 | 0 | 3 |
| AE371 | Experimental Stress Analysis | 3 | 0 | 0 | 3 |
| PR373 | Design of Machine Elements | 3 | 0 | 0 | 3 |
| PR082 | Engineering Economics and Financial Management | 3 | 0 | 0 | 3 |
| PR083 | Purchasing and Materials Management | 3 | 0 | 0 | 3 |
| RT080 | Entrepreneurship Development | 3 | 0 | 0 | 3 |
| AE085 | Management Science | 3 | 0 | 0 | 3 |