DEPARTMENT LIBRARY BOOKS LIST
SI NO | RACK SI.NO | BOOK TITLE | AUTHOR | PUBLICATION |
RACK A 1 | ||||
1 | 1 | ENGLISH WORK BOOK -2 | P RATNA | VRB PUBLICATION |
2 | 2 | ENGLISH CORE | R.N.VASHISHTA,R.K GUPTA | LAKSHMI PUBLICATION |
3 | 3 | ENGINEERING GRAPHICS | K.V NATARAJAN | KVN |
4 | 4 | ENGINEERING GRAPHICS | K.VENUGOPAL | NEW AGE INTERNATIONAL |
5 | 5 | ENGINEERING MECHANICS | IRVING H.SHAMES | PHI |
6 | 6 | ENGINEERING MECHANICS | K.V NATARAJAN | KVN |
7 | 7 | BASIC MECHANICAL ENGINEERING | K.PALANI KUMAR | ARS PUBLICATION |
8 | 8 | BSIC CIVIL ENGINEERING | MHELEN SANTHI | AIR WALK PUBLICATION |
9 | 9 | ELECTRICAL ENGINEERING | R.R.GUPTA | KHANNA PUBLISHER |
10 | 10 | PRINCIPLES OF ELECTRICITY | A.MORLEY | ELBS |
11 | 11 | BASIC ELECTRICAL ELECTRONIC AND COMPUTER ENGINEERING | G. NAGARAJAN | MEENAKSHI |
12 | 12 | ELECTRICAL SCIENCE | M V RAO | SUBASH |
13 | 13 | APPLIED PHYSICS | A JOSEPH | MEENAKSHI AGENCY |
14 | 14 | APPLIED ENGINEERING PHYSICS | P MANI | DANAM |
15 | 15 | PROPERTIES OF MATTER | BRIJ LAL | EURASIA |
16 | 16 | ENGINEERING PHYSICS 1 | P K PALANISAMY | SCITECH |
17 | 17 | ENGINEERING PHYSICS 2 | P K PALANISAMY | SCITECH |
18 | 18 | QUESTION AND ANSWERS FOR ENGINEERING PHYSICS 2 | P K PALANISAMY | SCITECH |
19 | 19 | ENGINEERING PHYSICS 1 | DR. P. MANI | DANAM |
20 | 20 | ENGINEERING PHYSICS | P K PALANISAMY | SCITECH |
21 | 21 | SOLID STATE PHYSICS | AJAY KUMAR SAXENA | MACMILLAN |
22 | 22 | PHYSICS FOR ENGINEERS | P K PALANISAMY | |
23 | 23 | PHYSICAL OPTICS | KRISHNAPADA | MACMILLAN |
24 | 24 | TEXTBOOK FOR PHYSICAL CHEMISTRY | P L SONI | SULTAN CHAND & SONS |
25 | 25 | ENVIRONMENTAL POLLUTION CONTROL ENGINEERING | C S RAO | WILLEY EASTERN LIMITED |
26 | 26 | NON CONVENTIONAL ENERGY SOURCES | G D ROY | KHANNA PUBLISHER |
27 | 27 | REACTION MECHANISM IN ORGANIC CHEMISTRY | S M MUKHERJI | MACMILLAN |
28 | 28 | ENGINEERING CHEMISTRY 1 (Q&A) | A RAVIKRISHNAN | SHRI KRISHNA |
29 | 29 | ENGINEERING CHEMISTRY 1 | K V S RAMANA | VRB PUBLICATION |
30 | 30 | ENGINEERING CHEMISTRY 1 | A RAVIKRISHNAN | MACMILLAN |
31 | 31 | ENGINEERING CHEMISTRY | RENUGUPTA | MACMILLAN |
32 | 32 | ENGINEERING CHEMISTRY | P KANNAN | SHRI KRISHNA |
RACK A 2 | ||||
33 | 1 | ABC'S OF COMPUTERS | ALLAN LYTEL | D B TARAPOREVALA SONS & CO |
34 | 2 | FUNDAMENTALS OF COMPUTING | M MARIKANNAN | C B H PUBLISHERS |
35 | 3 | COMPUTING FUNDAMENTALS AND C PROGRAMMING | E BALAGURUSAMY | MCGRAW HILL |
36 | 4 | FUNDAMENTALS OF COMPUTING | V RAJARAMAN | P H I PUBLISHERS |
37 | 5 | COMPUTERS AND COMMON SENSE | JOHN SHELLEY | P H I PUBLISHERS |
38 | 6 | WORKING WITH EXCEL | APTECH COMPUTER EDUCATION | |
39 | 7 | OPERATING SYSTEMS | S R SATHE | MACMILLAN |
40 | 8 | PROGRAMMING IN ANSI C | E BALAGURUSAMY | MCGRAW HILL |
41 | 9 | PROGRAMMING WITH C | BYRON GOTTFRIED | MCGRAW HILL |
42 | 10 | OBJECT ORIENTED PROGRAMMING IN TURBO C++ | ROBERT LAFORE | GALGOTIA |
43 | 11 | C++ PRIMER | LIPPMAN | PEARSON |
44 | 12 | C++PROGRAMMING LANGUAGE | STROUSTRUP | PEARSON |
45 | 13 | PROGRAMMING IN C | BALAGURUSWAMY | MCGRAW HILL |
46 | 14 | THE COMPUTER RFERENCE | SCHILD T D | MCGRAW HILL |
47 | 15 | C AND DATA STRUCTURE | RADHA GANESHAN | SCITECH |
48 | 16 | DATA STRUCTURE USING C | P. SUDHARASAN | RBA |
49 | 17 | DATA STRUCTURE USING C AND C++ | LANG SAM | PHI |
50 | 18 | PROGRAMMING WITH JAVA | BALAGURUSWAMY | MCGRAW HILL |
51 | 19 | ADVANCED PROGRAMMING IN THE UNIX ENVIRONEMT | STEVENS | PEARSON |
52 | 20 | CRYPTOGRAPHY AND NETWORK SECURITY | STALLING S | PEARSON |
53 | 21 | NETWORK PROTOCOLS MANGEMENT AND SECURITY | S. RAVATHI | CHARULATHA |
54 | 22 | COMPUTER NETWORKS | TANENBAUM | PHI |
55 | 23 | COMPUTER INTEGRATED MANUFACTURING | ALABUDEEN | PHI |
56 | 24 | INSIDE THE IBM PC | PETER NORTON | PHI |
57 | 25 | PROFESSIONAL ACTIVES SERVER | RICHARD ANDERSON | WROX |
58 | 26 | ARTIFICAL INTELLIGENT | ISA | |
RACK A 3 | ||||
59 | 1 | RADIO ENGINEERING | G K MITHAL | KHANNA PUBLISHERS |
60 | 2 | BASIC RADIO COURSE | JOHN T FRYE | D B TARA POREVALA |
61 | 3 | BASIC RADIO REPAIR VOLUME-TWO | MARVIN TEPPER | TARA POREVALA |
62 | 4 | BASIC RADIO REPAIR VOLUME-ONE | MARVIN TEPPER | TARA POREVALA |
63 | 5 | BASIC RADIO VOLUME-ONE | MARVIN TEPPER | TARA POREVALA |
64 | 6 | BASIC RADIO VOLUME-TWO | MARVIN TEPPER | TARA POREVALA |
65 | 7 | BASIC RADIO VOLUME-THREE | MARVIN TEPPER | TARA POREVALA |
66 | 8 | BASIC RADIO VOLUME-FOUR | MARVIN TEPPER | TARA POREVALA |
67 | 9 | BASIC RADIO VOLUME-FIVE | MARVIN TEPPER | TARA POREVALA |
68 | 10 | BASIC RADIO VOLUME-SIX | MARVIN TEPPER | TARA POREVALA |
69 | 11 | BASIC ELECTRICITY VOLUME SEVEN | HARRY MILEAF | TARA POREVALA |
70 | 12 | BASIC ELECTRICITY VOLUME ONE | MILEAF | TARA POREVALA |
71 | 13 | BASIC ELECTRICITY VOLUME THREE | MILEAF | TARA POREVALA |
72 | 14 | BASIC ELECTRICITY VOLUME FOUR | MILEAF | TARA POREVALA |
73 | 15 | BASIC ELECTRICITY VOLUME FIVE | MILEAF | TARA POREVALA |
74 | 16 | BASIC ELECTRICITY VOLUME SIX | MILEAF | TARA POREVALA |
75 | 17 | RADIO ENGINEERING | TERMAN | MCGRAW HILL |
76 | 18 | RADIO SIMPLY EXPLAINED | JOHN CLARRICOATS | SIP |
77 | 19 | BASIC ELECTRICAL POWER DISTRIBUTION | ANTHONY J PANSINI | TARA POREVALA |
78 | 20 | BASIC ELECTRONICS VOLUME-ONE | ASIA PUBLICATION | |
79 | 21 | BASIC ELECTRONICS VOLUME-TWO | ASIA PUBLICATION | |
80 | 22 | BASIC ELECTRONICS VOLUME-THREE | ASIA PUBLICATION | |
81 | 23 | BASIC ELECTRONICS VOLUME-FOUR | ASIA PUBLICATION | |
82 | 24 | BASIC ELECTRONICS VOLUME-FIVE | ASIA PUBLICATION | |
83 | 25 | BASIC ELECTRONICS VOLUME-SIX | ASIA PUBLICATION | |
84 | 26 | BASIC ELECTRONIC ENGINEERING | R KRISHNAN | BOOKS WORLD |
85 | 27 | ABC'S OF CAPACITORS | WILLIAM F MULLIAN | TARA POREVALA |
86 | 28 | ELEMENTS OF RADIO ENGINEERING | H I F PEEL | CLEAVER HUME TRUST |
87 | 29 | BASIC ELECTRONIC CIRCUITS | ASIA PUBLICATION | |
88 | 30 | BASIC ELECTRONICS VOLUME 1 | HARRY MILEAF | TARA POREVALA |
89 | 31 | BASIC ELECTRONICS VOLUME 2 | HARRY MILEAF | TARA POREVALA |
90 | 32 | BASIC ELECTRONICS VOLUME 3 | HARRY MILEAF | TARA POREVALA |
91 | 33 | BASIC ELECTRONICS VOLUME 4 | HARRY MILEAF | TARA POREVALA |
92 | 34 | BASIC ELECTRONICS VOLUME 5 | HARRY MILEAF | TARA POREVALA |
93 | 35 | BASIC ELECTRONICS VOLUME 6 | HARRY MILEAF | TARA POREVALA |
94 | 36 | BASIC ELECTRONICS VOLUME 7 | HARRY MILEAF | TARA POREVALA |
95 | 37 | PRINCIPLES OF ELECTRONICS | M R GAVEN | THE ENGLISH UNIVERSITIES PRESS |
96 | 38 | ELECTRONICS | W P JOLLY | THE ENGLISH UNIVERSITIES PRESS |
97 | 39 | INTRODUCTION TO SYSTEM DESIGN USING IC | B S SONDE | WILEY EASTEN LTD |
98 | 40 | EXECUTIVE DECISION AND OPERATIONS RESARCH | DAVID W MILLER | PHI |
99 | 41 | OPERATION RESARCH | S D SHARMA | KERAR NATH RAM NATH & CO |
100 | 42 | OPERATION RESARCH | HAMDDY A TAHA | PHI |
101 | 43 | NUMERICAL METHODS FOR LINEAR CONTROL SYSTEM | BISWA NATH DATTA | ELSEVIER |
102 | 44 | NUMERICAL RECIPES IN C | WILLIAM H PRESS | CAMBRIDGE UNIVERSITY PRESS |
103 | 45 | COMPUTER ORIENTED STATISTICAL AND NUMERICAL METHODS | E BALAGURUSAMI | MACMILLAN |
104 | 46 | THE FOURIER TRANSFORMS AND ITS APPLICATIONS | RONALD N BRACEWELL | MCGRAW HILL |
105 | 47 | INTRODUCTION TO PARTIAL DIFFERENTIAL EQUATION | K SANKARA RAO | PHI |
106 | 48 | CALCULUS OF VARIATION WITH APPLICATIONS | A S GUPTA | PHI |
107 | 49 | ADVANCE LINEAR ALGEBRA FOR ENGINEERS WITH MATLAB | SOHAIL A DIANAT | CRC |
108 | 50 | LINEAR ALGEBRA AND ITS APPLICATIONS | GILBERT STRANG | CENGAGE LEARNING |
RACK A 4 | ||||
109 | 1 | INTRODUCTION TO ELECTRO DYNAMICS | DAVID J GRIFFITHS | PHI |
110 | 2 | INTRODUCTION TO CHEMICAL ENGINEERING THERMO DYNAMIC | J.M . SMITH | MCGRAW HILL |
111 | 3 | ENGINEERING THERMO DYNAMICS | P H NAG | MCGRAW HILL |
112 | 4 | APPLIED THERMO DYNAMICS | P.L.BALLANEY | KHANNA |
113 | 5 | VECTOR MECHANICS FOR ENGINEERING | FERDINAND P. BEER | MCGRAW HILL |
114 | 6 | QUATUM MECHANICS | AJOY GHATAK | MACMILLAN |
115 | 7 | BASIC QUATUM MECHANICS | AJOY GHATAK | MACMILLAN |
116 | 8 | THERMODYNAMIC AND FLUID MECHANICS | RAJU P PILLA | VIJAY NICOLE |
117 | 9 | ENGINEERING FLLUID MECHANICS | K.L. KUMAR | S CHAND |
118 | 10 | MATERIAL SCIENCE FOR ELECTRICAL AND ELECTRONICS ENGINEERING | IAN P. JONES | OXFORD |
119 | 11 | ULTRA SONIC TESTING OF MATERIAL | J. KARAUTKRAMER | NAROSA |
120 | 12 | BASIC PRINCIPLE AND CALCULATION CHEMICAL ENGINEERING | JAMES B. RIGGS | PHI |
RACK A 5 | ||||
121 | 1 | PROGRAMMING MANGEMENT | J.PHILIP | IIM |
122 | 2 | ENTREPERENEURIAL CONNECTION | NAROOLA | MCGRAW HILL |
123 | 3 | PRACTICAL TIME MANGEMENT | KRIS COLE | MCGRAW HILL |
124 | 4 | EFFECTIVE BUSSINESS COMMUNICATION | N.SUNDARAJAN | SURAS |
125 | 5 | ETHICS IN ENGINEERING | MIKE W. MARTIN | MCGRAW HILL |
126 | 6 | THE MANGEMENT JUNGLES | C NORTHCOTE PARKINSON | TARANG PAPERBACKS |
127 | 7 | INDIAN LABOUR LAWS | B R SETH | AIMA |
128 | 8 | UNDERSTANDING MANGEMENT | R.K. LAXMAN | VISIONS BOOK |
129 | 9 | TIME MANAGEMENT | M.R.PAI | |
130 | 10 | REALITY IN MANGEMENT | M.K. RUSTOMJI | IBH |
131 | 11 | MANAGERIAL DEVELOPMENT AND APPRAISAL | SK CHAKRABORTY | MACMILLAN |
132 | 12 | THE SECRET KNOWLEDGE | SHRI SAPTAL JI MAHARAJ | MANAV UTTHAN SEVA SAMITI |
133 | 13 | IN WONDERLAND OF INDIAN MANAGERS | SHARU RANGNEKAR | VIKAS |
134 | 14 | THE SHAPE OF THE BEAST | ARUNDHATI ROY | PENGUIN VIKING |
135 | 15 | GETTING THROUGH WHAT ARE GOING THROUGH | ROBERT A SCHULLER | JAICO BOOK |
136 | 16 | THE BEST THINKING FROM ABROAD | V. KRISHNAMURITHI | |
137 | 17 | LEARN ENGLISH THROUGH TAMIL | A.H.RASOOL | BALAJI |
138 | 18 | KEY FORMULA MATHEMATICS | SUNSHINE | |
139 | 19 | HIGH SCHOOL ENGLISH GRAMMAR | WREN &MARTIN | S CHAND |
140 | 20 | ENTREPERNEURSHIP FOR THE NINETIES | GORDON B. BATY | PHI |
141 | 21 | CONDUCT MEETING CONFERENCES & DISCUSSIONS | H.M.TAYLOR | ELLIOT |
142 | 22 | GETTING ALONG BETTER WITH PEOPLE | M.K. RUSTOMJI | IBH |
143 | 23 | PERSONAL INVESTMENT AND TAX PLANNING | N.J.YASASWY | VISIONS BOOK |
144 | 24 | PINTO'S POINT | JIM PINTO | ISA |
145 | 25 | PERFORMANCE APPRAISAL | MALATHI BOLAR | VIKAS |
146 | 26 | PERSONAL MANGEMENT | V.G.KARNIK | JAICO BOOK |
147 | 27 | HOW TO GET THE TOP | C NORTHCOTE PARKINSON | MACMILLAN |
148 | 28 | PERSONALITY DEVELOPMENT AND SOFT SKILL | BARUN K. MITRA | OXFORD |
149 | 29 | ENGLISH FOR TECHNICAL COMMUNICATION | K.R.LAKSHMINARAYANAN | SCITECH |
150 | 30 | TECHNICAL WRITING | PAUL V. ANDERSON | HARCOURT BARCE |
151 | 31 | FOR THE LOVE OF INDIA | R.M. LALA | PENGUIN VIKING |
RACK B 1 | ||||
152 | 1 | ELECTRICAL TECHNOLOGY | B L THERAJA | NIRGA CONSTRUCTION AND DEVELOPMWENT |
153 | 2 | PRINCIPLES OF ELECTRICAL ENGINEERING | B R GUPTA | S CHAND AND COMPANY |
154 | 3 | ELEMENTS OF ELECTRICAL ENGINEERING | PROF.M.MARIA LOUIS | CAROLINE M LOUIS |
155 | 4 | BASIC ELECTRICAL ENGINEERING | FITZGERALD HIIGGINBOTHAM GRABEL | TATA MCGRAW HILL PUBLICATION |
156 | 5 | ELECTRICAL TECHNOLOGY | B L THERAJA | NIRGA CONSTRUCTION AND DEVELOPMWENT |
157 | 6 | FUNDAMENTLS OF ELECTRICAL ENGINEERING | M . KUZNETSOV | PEACE PUBLICATIONS |
158 | 7 | PRINCIPLES AND APPLICATIONS OF ELECTRICAL ENGINEERING | GIORGIO RIZZONI | TATA MCGRAW HILL PUBLICATION |
159 | 8 | BASIC ELECTRICAL ELECTRICITY VOL-2 | HARRY MILEAF | HAYDEN BOOK COMPANY |
160 | 9 | BASIC ELECTRICAL ENGINEERING | A.KASATKIN | |
161 | 10 | ELECTRICAL TECHNOLOGY | E HUGHES | LOGMAN GROUP LIMITED |
162 | 11 | ELECTRICITY METERS AND INSTRUMENTS TRANSFORMERS | S JAMES | CHAPMAN & HALL LIMITED |
163 | 12 | BASIC ELECTRICITY | US NAVY | DOVER PUBLICATIONS |
164 | 13 | HOW TO SOLVE PROBLEMS IN ELECTRICITY AND ECLECTRONICS | HENRY JACOBOWITZ | TARAPOREBALA |
165 | 14 | BASICS ELECTRICAL AND ELECTRONICS ENGINEERING | R K RAJPUT | LAXMI PUBLICATIONS |
166 | 15 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | SALIVAHANAN | TATA MCGRAW HILL PUBLICATION |
167 | 16 | ELECTRICAL CONTROL EQUIPMENT | L RODSTEIN | MIR PUBLISHER |
168 | 17 | UTILIZATION OF ELECTRICAL ENERGY | B R SHARMA | SATYA PRAKASH PUBLICATION1 |
169 | 18 | ELECTRICAL NETWORK THEORY | K C NG | WHEELER PUBLICATION |
170 | 19 | FUNDAMENTALS OF ELECTRIC CIRCUIT THEORY | D CHATTOPADHYAY | S CHAND AND COMPANY |
171 | 20 | ELECTRIC CIRCUIT THEORY | M ARUMUGAM | KHANNA PUBLICATIONS |
172 | 21 | CIRCUIT THEORY | U A BAKSHI | TECHNICAL PUBLICATIONS |
173 | 22 | ELECTRIC CIRCUITS | MAHMOOD NAHVI | TATA MCGRAW HILL PUBLICATION |
174 | 23 | ELECTRIC CIRCUITS | DAVID A BELL | OXFORD |
175 | 24 | INTRODUCTORY CIRCUIT ANANLYSIS | ROBERT L BOYLESTAD | U V S PUBLICATIONS |
176 | 25 | ENGINEERING CIRCUIT ANANLYSIS | WILLIAM H HAYT | TATA MCGRAW HILL PUBLICATION |
177 | 26 | BASICS CIRCUIT ANANLYSIS | K V V MURTHY | TATA MCGRAW HILL PUBLICATION |
178 | 27 | ELECTRICAL CIRCUIT ANANLYSIS | SONI-GUPTA | DHANPAT RAI AND SONS |
179 | 28 | ELECTRIC CIRCUITS | JOSEPH A EDMINISTER | TATA MCGRAW HILL PUBLICATION |
RACK B 2 | ||||
180 | 1 | PRODUCTIVE RELAYING IN ELECTRIC POWER SYSTEMS | M.TITARENKO | FOREIGN LANGUAGE PUBLICATIONS |
181 | 2 | SWITCH EARING INSTALLATION | M.KIREYEV | MIR PUBLISHER |
182 | 3 | THRISTORS AND THEIR APPLICATIONS | M RAMAMOORTHY | EAST WEST PRESS |
183 | 4 | POWER SYSTEM PROTECTION AND SWITCHGEAR | RAVINDRANATH | WILEY EASTERN PUBLICATIONS |
184 | 5 | POWER GENERATION OPERATIONS AND CONTROL | ALLEN J WOOD | WILEY & SONS PUBLICATIONS |
185 | 6 | POWER SYSTEM ANANLYSIS | JOHN J GRAINGER | TATA MCGRAW HILL PUBLICATIONS |
186 | 7 | POWER ELECTRONICS | MOHAN | WILEY STUDENTS PUBLICATIONS |
187 | 8 | POWER ELECTRONICS | M D SINGH | TATA MCGRAW HILL PUBLICATIONS |
188 | 9 | POWER ELECTRONICS | R S ANANDA MOORTHY | SENGUINE TECHNICAL PUBLICATIONS |
189 | 10 | ELECTRICAL CONTROL FOR MACHINES | KENNETH B REXFORD | DELMAR |
190 | 11 | ELECTRICAL TECHNOLOGY | B L THERAJA | S CHAND PUBLICATIONS |
191 | 12 | ELECTRIC MACHINES | D P KOTHARI, I J NAGRATH | TATA MCGRAW HILL PUBLICATIONS |
192 | 13 | FRACTIONAL HORSEPOWER MOTORS AND REPAIRS | GERALD SCHWEITZER | TARAPOREVALA SONS & CO |
193 | 14 | THE PERFORMANCE AND DESIGN OF A.C COMMUTATOR MOTORS | E OPENSHAW TAYLOR | A H WHEELER AND CO PRIVATE LTD |
194 | 15 | THE PERFORMANCE AND DESIGN OF A.C MACHINES | M G SAY | LONDON ISAAC PITMAN AND SONS |
195 | 16 | THE PERFORMANCE AND DESIGN OF AC MACHINES | M G SAY | CBS PUBLISHER |
196 | 17 | TRNSFORMERS AND COILS | EDWARD J BUKSTEIN | D B TARAPOREVALA SONS |
197 | 18 | ELECTRICAL MACHINES DESIGN | A K SHAWNEY | DHANPAT RAI AND SONS |
198 | 19 | A.C FUNDAMENTALS | JOHN R DUFF | D B TARAPOREVALA SONS |
199 | 20 | LINEAR CIRCUITS ANANLYSIS AND SYNTHESIS | A R RAMAKALYAN | OXFORD |
200 | 21 | LINEAR CIRCUIT ANANLYSIS | RAYMOND A DECARLO | OXFORD |
201 | 22 | INTRODUCTION TO MODERN NETWORK SYNTHESIS | M E VAN VALKENBURG | WILEY EASTERN PUBLICATIONS |
202 | 23 | NETWORK ANANLYSIS | ME VAN VALKENBURG | PHI PUBLICATIONS |
203 | 24 | NETWORK ANANLYSIS AND SYNTHESIS | FRANKLIN F KUO | WILEY AND SONS |
204 | 25 | CIRCUITS AND NETWORKS | RUSSELL L MEADE | DELMAR |
205 | 26 | CIRUCITS AND NETWORKS | A SUDHAKAR | TATA MCGRAW HILL PUBLICATIONS |
206 | 27 | CIRCUITS | A BRUCE CARLSON | BROOKS/COLE |
RACK B 3 | ||||
207 | 1 | A FRIST COURSE ON ELECTRICAL DRIVES | S K PILLAI | NEWAGE INTERNATIONAL |
208 | 2 | CONTROL OF ELECTRICAL DRIVES | W LEONHARD | NAROSA PUBLICATIONS |
209 | 3 | THRISTOR CINTROL OF ELECTRICAL DRIVES | V SUBRAMANIAM | TATA MCGRAW HILL PVT LTD |
210 | 4 | VARIABLE SPEED DRIVES | DAVID WILLIAM SPITZER | ISA |
211 | 5 | BAISC ELECTRONICS | LOWERENCE A JOHANNSEN | D.B.TARAPOREVALA SONS |
212 | 6 | ELECTRONICS MADE SIMPLE | HENRY JACOBOWITZ | DOUDLEDAY AND CO |
213 | 7 | PRINCIPLES OF ELECTRONICS-VOL2 | B V NARAYANA RAO | WILEY EASTERN PUBLICATIONS |
214 | 8 | ABC'S OF TRANSISTORS | GEORGE B MANN | D.B.TARAPOREVALA SONS |
215 | 9 | TRANSISTOR BASICS | GEORGE C STANLEY | D.B.TARAPOREVALA SONS |
216 | 10 | ELECTRONIC PRINCIPLES | MALVINO | TATA MCGRAW HILL PVT LTD |
217 | 11 | ELECTRONIC CIRCUITS | E J ANGELO | TATA MCGRAW HILL PVT LTD |
218 | 12 | ECLECTRONICS CIRCUITS | DONALD L SCHILING | TATA MCGRAW HILL PVT LTD |
219 | 13 | TRANSISTORS THEORY AND PRACTICE | RUFUS P TURNER | D.B.TARAPOREVALA SONS |
220 | 14 | OPERATIONS AND MODELLING OF THE MOS TRANSISTOR | YANNIS TSIVIDIS | OXFORD |
221 | 15 | BASIC OSCILLATORS | IRVING M GOTTLIEB | D.B.TARAPOREVALA SONS |
222 | 16 | ELECTRONICS DEVICES | FLOYD | PEARSON EDUCATIONS |
223 | 17 | ELECTRONICS DEVICES AND CIRCUIT THEORY | ROBERT L BOYLESTAD | PEARSON EDUCATIONS |
224 | 18 | ELECTRONICS DEVICES AND CIRCUIT | BOGART | UNIVERSAL BOOK STALL |
225 | 19 | ELECTRONICS DEVICES AND CIRCUIT | JACOB M MILLMAN | TATA MCGRAW HILL PVT LTD |
226 | 20 | ELECTRIC CIRCUIT AND ELECTRONIC DEVICES | DAVID A BELL | OXFORD |
227 | 21 | APPLIED ELECTRONICS | R S SEDHA | S CHAND |
228 | 22 | INTEGARTED ELECTRONICS | JACOB MILMAN | TATA MCGRAW HILL PVT LTD |
229 | 23 | ELECTRONICS DEVICES APPLICATIONS AND INTEGRATED CIRCUITS | MATHUR | UMESH |
230 | 24 | DIGITAL ELECTRONICS | WILLIAM H GOTHMAN | PRENTICE-HALL OF INDIA |
RACK B 4 | ||||
231 | 1 | OP AMP AND THEIR APPLICATIONS | SV SUBRAMANIAM | MACMILLAN |
232 | 2 | OP AMP | GEORGE CLAYTON | NEWNES |
233 | 3 | OP AMP AND LINEAR INTEGRATOR | ROBERT F COUGHLIN | PHI PUBLICATIONS |
234 | 4 | OP AMP FOR EVERYONE | BRUCE CARTER | TEXAS INSTRUMENTS |
235 | 5 | DIGITAL INTEGRAED CIRCUITS | JAN M RABAEY | PEARSON PUBLICATIONS |
236 | 6 | DIGITAL INTEGRAED CIRCUITS | JAN M RABAEY | PHI PUBLICATIONS |
237 | 7 | ABC'S OF ELECTRONIC TEST EQUIPMENT | DONALD A SMITH | D.B.TARAPOREVALLA SONS PUBLICATIONS |
238 | 8 | NOISE IN ELECTRONICS DEVICES AND SYSTEMS | M J BUCKINGHAM | ELLIS HORWOOD LIMITED |
239 | 9 | ELECTRONIC COMPUTER | HENRY JACOBOWITZ | RUPA PUBLICATIONS |
240 | 10 | DIGITAL COMPUTER ELECTRONICS | MALVINO | TATA MCGRAW HILL PVT LTD |
241 | 11 | DIGITAL PRODUCT DATA BOOK MILITARY | HARRIS | |
242 | 12 | MICROELECTRONICS | JACOB MILLMAN | TATA MCGRAW HILL PVT LTD |
243 | 13 | MICROELECTRONICS CIRCUITS | SEDRA/SMITH | OXFORD |
244 | 14 | THE SCIENCE AND ENGINEERING OF MICROELECTRONICS FABRICATIONS | STEPHEN A CAMPBELL | OXFORD |
245 | 15 | INTRODUCTION TO MICROPROCESSOR | MATHUR | TATA MCGRAW HILL PVT LTD |
246 | 16 | MICROPROCESSORS THEORY AND APPLICATIONS | RAFIQUZZAMAN | PHI PUBLICATIONS |
247 | 17 | MICROPROCESSOR APPLICATION IN PROCESS CONTROL | SI AHSON | TATA MCGRAW HILL PVT LTD |
248 | 18 | THE MICROPROCESSOR AND ITS APPLICATIONS | D ASPINALL | CAMBRIDGE UNIVERSITY |
249 | 19 | INTRODUCTION TO MICROPROCESSOR AND APPLICATION | KRISHNAKANTH | MACMILLAN PUBLICATIONS |
250 | 20 | INTRODUCTION TO MICROPROCESSOR | LANCE A LEVENTHAL | PHI PUBLICATIONS |
251 | 21 | EMBEDDED MICROPROCESSORS DATABOOKS | INTEL | |
252 | 22 | EMBEDDED MICROCONTROLLERS | TODD D MORTON | PEARSON PUBLICATIONS |
253 | 23 | DESIGN WITH PLC MICROCONTROLLERS | JOHN B PEATMAN | PEARSON PUBLICATIONS |
254 | 24 | MICROPROCESSORS MICROCOMPUTERS:AN INTRODUCTION | DONALD D GIVONE | INTERNATIONAL STUDENTS EDITIONS |
255 | 25 | FUNDAMENTALS OF MICROPROCESSORS AND MICROCONTROLLERS | B RAM | DHANPAT RAI AND SONS |
256 | 26 | MICROCOMPUTER SYSTEMS | YU-CHENG LIU | PHI PUBLICATIONS |
257 | 27 | COMPUTER ARCHITECTURE AND ORGANISATIONS | JOHN P HAYES | TATA MCGRAW HILL PVT LTD |
258 | 28 | COMPUTER SYSTEM ARCHITECTURE | MORRIS MANO | PEARSON PUBLICATIONS |
259 | 29 | COMPUTER ARCHITECTURE | K M HEBBAR | MACMILLAN PUBLICATIONS |
260 | 30 | DIGITAL SYSTEMS | PETERSON | WILEY PUBLICATIONS |
261 | 31 | EMBEDDED SYSTEM DESIGN | FRANK VAHID | WILEY PUBLICATIONS |
RACK B 5 | ||||
262 | 1 | ADAPTIVE SIGNAL PROCESSING | WIDROW | PEARSON |
263 | 2 | DISCRETE EVENT SYSTEM SIMULATION | CARSON NELSON | PEARSON |
264 | 3 | DIGITAL PRINCIPLES AND APPLICATION | MALLVINO | TATA MCGRAW HILL |
265 | 4 | DIGITAL SIGNAL PROCESSING | TREVOR J TERREL | MACMILLAN |
266 | 5 | DIGITAL SIGNAL PROCESSING | K SENTHIL KUMAR | CHARULATHA |
267 | 6 | PRINCIPLE OF SIGNALS AND SYSTEMS | TAYLOR | TATA MCGRAW HILL |
268 | 7 | DIGITAL SIGNAL PROCESSING USING MATLAB | INGLEPROAKAS | BROOKS/COLE |
269 | 8 | DIGITAL SIGNAL PROCESSING | JOHNSON | PHI |
270 | 9 | DIGITAL SIGNAL PROCESSING | SEHAUM | TATA MCGRAW HILL |
271 | 10 | SIGNALS AND SYSTEMS | LINDNER | TATA MCGRAW HILL |
272 | 11 | FILTER DESIGN TECHNICS | PRENTICE HALL | |
273 | 12 | DISCRETE TIME SIGNAL PROCESSING | ALAN V.OPPENHEIM | PEARSON |
274 | 13 | NOISE IN INSTRUMENTATION SYSTEMS | TATA MCGRAW HILL | |
275 | 14 | EMBEDDED MICROCOMPUTER SYSTEMS | JONATHAN W. VALVANO | BROOKS/COLE |
