PLACEMENTS
Placement data for the year 2022-2023(Production Engineering)
Sl.No | Name of the Company | No. of students placed |
1. | TCS Ninja | 4 |
2. | Caterpillar Inc | 2 |
3. | Kinaxis | 2 |
4. | Accenture | 1 |
5. | Cognizant | 3 |
6. | LatentView Analytics | 1 |
7. | Mindtree | 5 |
8. | Hyundai | 1 |
9. | Mu Sigma | 4 |
10. | Hibiz | 1 |
11. | Blume Global | 3 |
12. | Futaucon Tek Ltd | 1 |
13. | Tolaram | 1 |
14. | L1 Supply Networks | 1 |
15. | Capgemini | 1 |
16. | Trumpf Metamation | 1 |
17. | JSW | 3 |
18. | Akash Byjus | 1 |
Total number of students placed | 36 | |
Total number of Final year eligible students | 51 | |
Percentage of students placed | 70.59 |
Placement data for the year 2022-2023(Mechanical Engineering)
Sl.No | Name of the Company | No. of students placed |
1. | Mindtree | 1 |
2. | Cognizant | 3 |
3. | Hyundai | 1 |
4. | The Hindu | 1 |
5. | Saint Gobain | 1 |
6. | Mcdermott | 1 |
7. | Stellantis | 2 |
8. | Reliance Industries | 2 |
9. | HCL | 3 |
10. | Daimler | 3 |
11. | Felix Technology | 2 |
12. | Accenture | 2 |
13. | EXL Services | 2 |
14. | WoodPLC | 1 |
15. | RNTBCI | 2 |
16. | LatentView Analytics | 1 |
17. | TechNip Energies | 2 |
18. | Ashok Leyland | 1 |
19. | Schneider Electric | 2 |
Total number of students placed | 36 | |
Total number of Final year eligible students | 63 | |
Percentage of students placed | 57.14 |
Placement data for the year 2021-2022(Mechanical Engineering)
Sl.No | Name of the Company | No. of students placed |
1. | Wipro | 5 |
2. | TCS Ninja | 8 |
3. | Codeyoung | 3 |
4. | Cognizant | 18 |
5. | Torrent Gas | 1 |
6. | MuSigma | 7 |
7. | Reliance Industries Limited | 8 |
8. | CUMI | 2 |
9. | Accenture | 2 |
10. | Mindtree | 2 |
11. | Infosys | 4 |
12. | PCBL | 1 |
13. | L&T ECC | 1 |
14. | Accenture | 2 |
15. | Tazapay | 1 |
16. | TCS Digital | 1 |
17. | Daimler India Commercial Vehicles | 1 |
18. | EXL Services | 2 |
19. | Delphi TVS | 1 |
20. | Federal Bank | 2 |
21. | Taza Pay | 1 |
Total number of students placed | 48 | |
Total number of Final year eligible students | 58 | |
Percentage of students placed | 82.8 |
Placement data for the year 2021-2022(Production Engineering)
Sl.No | Name of the Company | No. of students placed |
1. | Caterpillar | 3 |
2. | Wipro | 4 |
3. | LTI [L&T Infotech] | 1 |
4. | MU SIGMA | 4 |
5. | Daimler India Commercial Vehicle | 3 |
6. | The Math Company | 2 |
7. | Cognizant | 3 |
8. | TCS Ninja | 3 |
9. | DISPERZ | 1 |
10. | Infosys | 4 |
11. | Mindtree | 4 |
12. | HIBIZ | 2 |
13. | L1 Supply Chain | 1 |
14. | Hyundai | 1 |
15. | Federal Bank | 1 |
16. | GMMCO | 1 |
Total number of students placed | 36 | |
Total number of Final year eligible students | 49 | |
Percentage of students placed | 73.5 |
Placement data for the year 2020-2021
Sl.No | Name of the Company | No. of students placed |
1. | TCS | 7 |
2. | Caterpillar | 3 |
3. | Infosys Limited | 3 |
4. | Deloitte | 1 |
5. | Hyundai Motor India | 1 |
6. | Carborundum Universal Limited | 1 |
7. | Idea Rx | 2 |
8. | Kinaxis India Pvt India | 1 |
9. | TIDC Ambattur | 1 |
10. | Wipro limited | 1 |
11. | Yokohama Off Highway Tires | 1 |
12. | Ford Motor Private Limited | 1 |
Total number of students placed | 23 | |
Total number of Final year students | 54 | |
Percentage of students placed | 43 |
Placement data for the year 2019-2020
Sl.No | Name of the Company | No.of students placed |
1. | ATC tires | 2 |
2. | Caterpillar | 2 |
3. | DEP India | 1 |
4. | HCL Technologies | 1 |
5. | Hyundai | 1 |
6. | Infosys Limited | 5 |
7. | TVS motor Company Limited | 1 |
8. | Prana Consulting Services | 1 |
Total number of students placed | 14 | |
Total number of Final year students | 54 | |
Percentage of students placed | 25 |
Placement data for the year 2018-2019
Sl.No | Name of the Company | No.of students placed |
1. | Ashok Leyland | 1 |
2. | Caterpillar | 1 |
3. | Cognizant | 4 |
4. | Murugappa Group(CUMI) | 1 |
5. | TCS | 2 |
6. | Titan | 4 |
7. | Vedanta Limited(Sterlite Copper) | 2 |
Total number of students placed | 15 | |
Total number of Final year students | 60 | |
Percentage of students placed | 25 |
Placement data for the year 2017-2018
Sl.No | Name of the Company | No.of students placed |
1. | Accenture | 3 |
2. | Caterpillar India | 1 |
3. | Citicorp Services | 1 |
4. | Hyundai Motor | 1 |
5. | Infosys | 3 |
6. | ITC Packaging and Printing | 1 |
7. | Larsen & Toubro Infotech | 2 |
8. | Murugappa Group | 1 |
9. | Ninja Cart | 6 |
10. | TCS | 2 |
11. |
Titan Company (Jewellery Division) |
1 |
12. | ZoomRX | 1 |
Total number of students placed | 25 | |
Total number of Final year students | 60 | |
Percentage of students placed | 41.67 |
Placement data for the year 2016-2017
Sl.No | Name of the Company | No.of students placed |
1. | Cognizant | 1 |
2. | Danieli India | 2 |
3. | Delphi - TVS | 1 |
4. | Infosys | 3 |
5. | L&T | 1 |
6. | Latent View | 1 |
7. | Sundaram Clayton | 3 |
8. | TCS | 7 |
9. | Temenos | 1 |
10. | Titan Company | 1 |
11. | Vedanta Limited | 3 |
12. | Whirlpool | 1 |
Total number of students placed | 25 | |
Total number of Final year students | 60 | |
Percentage of students placed | 41.67 |